Fort Walton Beach
10:24 AM
6:37 AM
4:51 PM
Current conditions at 12/21 9:55 AM - HURLBURT FIELD - 8 km away.
Wind Forecast
Dec-21 Saturday 21-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 13 | 10 | 10 | 10 | 11 | ||||||
Temp F | 41 | 48 | 50 | 46 | 43 | ||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 10 | 11 | 11 | 11 | 8 | 6 | 7 | 9 | |||
Temp F | 39 | 37 | 37 | 41 | 50 | 54 | 48 | 45 | |||
Precip (mm/3hr) | |||||||||||
Dec-23 Monday 23-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 12 | 11 | 7 | 6 | 8 | 9 | |||
Temp F | 43 | 41 | 39 | 43 | 52 | 57 | 52 | 48 | |||
Precip (mm/3hr) | |||||||||||
Dec-24 Tuesday 24-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 10 | 10 | 8 | 8 | 8 | 11 | |||
Temp F | 46 | 46 | 46 | 50 | 59 | 63 | 59 | 57 | |||
Precip (mm/3hr) | |||||||||||
Dec-25 Wednesday 25-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 12 | 13 | 14 | 16 | 15 | 12 | |||
Temp F | 55 | 54 | 54 | 57 | 64 | 66 | 66 | 66 | |||
Precip (mm/3hr) | 5.8 | ||||||||||
Dec-26 Thursday 26-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 13 | 15 | 14 | 13 | 12 | 11 | 11 | ||||
Temp F | 66 | 64 | 63 | 63 | 66 | 68 | 66 | ||||
Precip (mm/3hr) | 0.3 | 1.2 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MILTON/WHITING S | KNDZ | 12/21 9:56 AM | 53.4 | 10 | Active | ||
WHITING FLD NAS | KNSE | 12/21 9:56 AM | 55.8 | 6 | Active | ||
HURLBURT FIELD | KHRT | 12/21 9:55 AM | 8.2 | 11 | Active | ||
EGLIN AFB/VALPAR | KVPS | 12/21 9:55 AM | 10.2 | 9 | Active | ||
DESTIN | KDTS | 12/21 9:53 AM | 11.4 | 9 | Active | ||
CRESTVIEW | KCEW | 12/21 9:53 AM | 43.4 | 4 | Active | ||
FW5286 Ft Walton Beach | F5286 | 0.9 | Active | ||||
FW2930 Ft Walton Beach | F2930 | 3.5 | Active | ||||
DW5540 Shalimar | D5540 | 4.1 | Active | ||||
HURLBERT | KQHY | 6.3 | Active | ||||
HURLBERT | KQBL | 6.3 | Active | ||||
Choctawhatchee High School | 0241W | 6.7 | Active | ||||
FW2829 Destin | F2829 | 11.0 | Active | ||||
DW6196 Valparaiso | D6196 | 14.6 | Active | ||||
DW6507 Valparaiso | D6507 | 14.7 | Active | ||||
CW7473 Niceville | C7473 | 15.8 | Active | ||||
DUKE FLD/EGLIN | KEGI | 27.0 | Active | ||||
EGLIN AFB | 31.9 | Active |
Spot Details
Ride at the Fort Walton Beach Park